Convenient ATM Access
You can use any St. Louis area and nationwide CO-OP Network ATM without a transaction charge!
(See Q&A below for details.)Q: Where Can I Use My ATM Card or VISA CheckCard?
A: Members may access their Alliance account(s) without a transaction fee at ATMs owned by Alliance Credit Union. Additionally, members have free unlimited access at CO-OP ATMS for deposits, transfers, credit advances and balance inquiries. Members can also withdraw funds without a transaction fee up to 8 times per month at CO-OP ATMs not owned by Alliance Credit Union. After the 8th time a small transaction fee will be charged.
Q: How do I locate a CO-OP ATM?
A: Members
can review the abbreviated list below, or logon to www.co-opnetwork.org for a complete CO-OP ATM Location Guide.
Q: Can I use may ATM Card at an ATM that does not display the CO-OP Logo?
A: YES, Alliance members may also access their accounts at ATMS displaying any of the other logos listed below. (A nominal charge will apply at ATMs that do not display a CO-OP.)
Q: Is there a monthly fee to use my Alliance ATM or VISA Debit Card?
A: Alliance Visa Debit Cards
do not have a monthly fee. The monthly fee for an Alliance ATM Card is
waived if
the member maintains $100 avg. daily Savings or $500 in aggregate savings in all
accounts at month end. If the average savings balance falls below these amounts
there is a $2.00 monthly service charge.
MEMBERSHIP INFORMATION | OFFICES
|
Alliance Credit Union Owned ATMS |
|||||
| City | Street | Other Info |
Employees Only? |
Does
it take Deposits? |
|
| Fenton | 575 Rudder Rd. | Branch Office | Yes | ||
| Jennings | 9050 W. Florissant Ave. | Branch Office | Yes | ||
| O'Fallon | 1051 Hwy K | Branch Office | Yes | ||
| Bridgeton | 12999 St. Charles Rock Rd. | Hussmann | Yes | ||
| Cool Valley | 201 Evans Lane | DRS Technologies | Yes | ||
| Fenton | 1001 N. Highway Dr. | Chrysler North & South Plants | Yes | ||
| Ferguson | 8050 W. Florissant Ave. | Emerson Motor Tech Center | Yes | ||
| Ferguson | 8100 W. Florissant Ave. | Emerson World HQ | Yes | ||
| Wentzville | 1500 Route A | GM Assembly Plant | Yes | ||
|
Find a CO-OP ATM in a city near you
Members can review the abbreviated list below, or logon to www.co-opnetwork.org for a complete CO-OP ATM Location Guide.
|
|||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Anheuser-Busch ECU | 28 Arnold Park Mall | Yes | ||||
| Arsenal CU | 3780 Vogel Rd. | Yes | ||||
| Century CU | 3920 Jeffco | Yes | ||||
| CO-OP Network | 3910 Jeffco | Midwest Petroleum | Yes | Yes | ||
| CO-OP Network | 2 Meramec Heights | Sav-A-Lot | Yes | Yes | ||
| CO-OP Network | 2046 Key West | Gas Mart | Yes | Yes | ||
| CO-OP Network | 3610 Richardson S Dr. | Sav-A-Lot | Yes | Yes | ||
| First Community CU | Lot 10 Jeffco Blvd. | Shopping Center | Yes | |||
| Vantage CU | 3601 Jeffco Blvd. | Yes | ||||
| Ballwin | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Vantage CU | 14650 Manchester | Yes | ||||
| Barnhart | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 7970 Hwy 21 | Big Steves | Yes | |||
| Bellefontaine Neighbors | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 949 Chambers Rd. | Yes | ||||
| Brentwood | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Anheuser-Busch ECU | 1412 St. Louis Galleria | |||||
| Vantage CU | 10326 Old Olive St. | Yes | ||||
| Bridgeton | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Alliance CU | 12999 St. Charles Rock Rd. | Hussmann | Yes | Yes | ||
| American Airlines FCU | Terminal C Gate 27 | |||||
| Community America CU | 10895 Lambert International Blvd | Yes | ||||
| Community America CU | 11944 St. Charles Rock Rd. | Yes | ||||
| Community America CU | 4534 N. Lindbergh Blvd. | Yes | ||||
| CO-OP Network | 12705 St. Charles Rock Rd. | Super 8 Hotel | Yes | |||
| First Community CU | 1225 Depaul Dr. | Depaul Hospital | Yes | |||
| Gateway Metro CU | 12976 Hollenberg | Yes | Yes | |||
| Vantage CU | 4020 Fee Fee Rd. | Yes | ||||
| Vantage CU | 4020 Fee Fee Rd. | Yes | ||||
| Chesterfield | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| First Community CU | 700 Chesterfield | Yes | Yes | |||
| Meridian CU | 1111 S. Woodsmill Rd. | Yes | Yes | |||
| Meridian CU | 14250 Clayton Rd. | Yes | Yes | |||
| Meridian CU | 14528 S. Outer Forty | Yes | Yes | Yes | ||
| Clayton | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Anheuser-Busch ECU | 8500 Maryland Ave. | |||||
| County CU | 7900 Carondelet Ave. | |||||
| West Community CU | 8182 Maryland Ave. | Yes | Yes | |||
| Concord | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 5677 S. Lindbergh | Concord Wash | Yes | |||
| Cool Valley | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Alliance CU | 201 Evans Lane | Yes | ||||
| Crestwood | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Anheuser-Busch ECU | 488 Crestwood Plaza | |||||
| Creve Coeur | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| First Community CU | 10101 Woodfield Dr. | Cafeteria | Yes | Yes | ||
| First Community CU | 10950 Olive St. | Yes | ||||
| First Community CU | 575 Marysville Center | Yes | Yes | Yes | ||
| First Community CU | 717 Office Parkway | Yes | Yes | |||
| First Community CU | 800 Lindbergh | Cafeteria | Yes | |||
| First Community CU | 800 Lindbergh | Yes | Yes | |||
| Meridian CU | 12634 Olive St. | Cafeteria | Yes | |||
| St. Louis Community CU | 615 S. Ballas | Yes | ||||
| Dellwood | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 1955 Chambers Rd. | MPC | Yes | Yes | ||
| Des Peres | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Meridian CU | 12776 Manchester | Yes | ||||
| Meridian CU | 12851 Manchester Rd. | Yes | Yes | |||
| Desoto | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 2050 Rock Rd. | Yes | ||||
| Earth City | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Meridian CU | Earth City Corp Woods Bldg | Yes | Yes | |||
| Ellisville | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 28 Clarkson Rd. | Amoco | Yes | |||
| First Community CU | 15715 Manchester | 2 machines | Yes | |||
| Vantage CU | 16260 Truman Rd. | Yes | ||||
| Fenton | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Alliance CU | 1001 N. Highway Dr. | Chrysler Plant | Yes | |||
| Alliance CU | 575 Rudder Rd. | Yes | ||||
| Century CU | 10010 Kennerly | Yes | ||||
| CO-OP Network | 1001 Majestic | Sav-A-Lot | Yes | |||
| Electro Savings CU | 1400 S. Hwy Dr. | Yes | Yes | |||
| First Community CU | 1 United Dr. | Cafeteria | Yes | Yes | Yes | |
| First Community CU | 102 Katie G. Lane | Yes | ||||
| First Community CU | 58 Fenton Plaza | Yes | ||||
| First Community CU | 660 Gravois Bluff Blvd East | Yes | ||||
| Ferguson | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Alliance CU | 8100 W. Florissant Ave. | Emerson World HQ | Yes | |||
| Alliance CU | 8100 W. Florissant Ave. | Emerson Motor Tech Center | Yes | |||
| St. Louis Community CU | 10777 W. Florissant | Yes | ||||
| Festus | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 2854 Hwy 67 | Midwest Petroleum | Yes | |||
| Southpointe CU | 1200 East Gannon Dr. | Jeffco Credit Union | ||||
| Florissant | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| CO-OP Network | 1200 Shackelford | Sinclair | Yes | |||
| CO-OP Network | 1395 Dunn Rd | Sinclair | Yes | |||
| CO-OP Network | 650 New Florissant Rd. N | Crest Bowl | Yes | |||
| First Community CU | 8417 N. Lindbergh | Yes | ||||
| Gateway Metro CU | 63 Florissant Oaks | Yes | ||||
| Midwest CU | 11 Flower Valley | Shopping Center | Yes | |||
| Spirit of St. Louis CU | 1025 Dunn Rd. | Yes | ||||
| Vantage CU | 30 Florissant Oaks | Yes | ||||
| Vantage CU | 11654 W. Florissant | Yes | ||||
| Vantage CU | 11654 W. Florissant | Yes | ||||
| Frontenac | ||||||
| Institution Name | Street | Other Info | Employees Only? |
Does
it take Deposits? |
Business Hours Only? |
|
| Health Care Family CU | 2001 S. Lindbergh Blvd. | |||||