SecureNow - Coming to Online Banking!
One time passcodes will begin on March 24, 2026. Please click here for additional information.
Qualified members may skip one consumer loan payment every six months only (e.g., January through June & July through December) & no loan can be skipped two months in a row. To request a skip payment, please call 636.343.7005, click "Let's chat" below, email us, or complete the request form below. We will respond as soon as possible.
| Term | New Vehicle APR (as Low as) | Used Vehicle APR (as Low as) |
|---|---|---|
| 1-36 Months | 4.89% | 5.24% |
| 37-48 Months | 4.99% | 5.39% |
| 49-60 Months | 5.09% | 5.49% |
| 61-72 Months | 5.39% | 5.74% |
| 73-84 Months | 6.24% | 6.49% |
| Term | New Vehicle APR (as Low as) | Used Vehicle APR (as Low as) |
|---|---|---|
| 1-36 Months | 8.00% | 8.00% |
| 37-48 Months | 8.25% | 8.25% |
| 49-60 Months | 8.25% | 8.25% |
| 61-72 Months | 9.00% | 9.00% |
| Term | New Vehicle APR (as Low as) | Used Vehicle APR (as Low as) |
|---|---|---|
| 1-72 Months | 7.75% | 7.75% |
| 73-120 Months | 8.75% | 8.75% |
| 121-180 Months | 9.75% | 9.75% |
| Used Vehicle APR (as Low as) | |
|---|---|
| 60 Months | 7.49% |
| 72 Months | 7.99% |
| Term | APR (as Low as) |
|---|---|
| Revolving Credit Terms | 9.49% |
| APR (as Low as) | |
|---|---|
| Up to 120 Months Based upon Amount Borrowed | 3.00% |